| 電圧: | 380V | 寸法: | 2880×1310×1310mm |
|---|---|---|---|
| 重さ: | 2800 kg | 印刷方法: | デュアルカラー両面 |
| 解決: | 600x600dpi/2bit600x1200dpi/2bit | 印刷速度: | 100 m/min |
| 過剰印刷精度: | ±0.3mm | スプリンクラー: | オンデマンド圧電スプリンクラー |
| インクタイプ: | 水性顔料インク/水性染料インク | 乾燥方法: | 赤外線乾燥 |
| 最高のペーパー幅: | 440mm | 最大イメージング幅: | 532mm |
| 紙の重量: | 45~165g/m² | 最大ロール直径: | 1.27メートル |
| 温度範囲: | 22.5~27.5℃ | ||
| ハイライト: | 600x600dpi Resolution Digital Inkjet Printing Press,100 m/min Speed Digital Inkjet Printer,532mm Imaging Width Inkjet Printing Machine |
||
| Model | DMP440D |
|---|---|
| Printing method | Dual color double-sided |
| Resolution | 600x600dpi/2bit 600x1200dpi/2bit (maximum) |
| Maximum printing speed | 100 m/min |
| Overprint accuracy of front and back | ±0.3mm |
| Sprinklers | On-demand piezoelectric sprinklers for industrial use |
| Ink type | Water-based pigment ink/water-based dye ink |
| Drying method | Infrared drying (with automatic speed adjustment function) |
| Maximum paper width | 440mm |
| Maximum imaging width | 532mm |
| Paper weight | 45-165 g/m² |
| Paper type | Digital printing paper, inkjet coated paper, newspaper, wallpaper, rice paper, etc. |
| Maximum roll diameter | 1.27 meters |
| Mechanical platform | 380Vac, 15KW Max |
| Infrared drying | 380Vac, 1-35KW Max |
| Digital control system | 220Vac, 6KW Max |
| Temperature range | 22.5-27.5°C, best working temperature 25°C |
| Humidity range | 40-70%RH, best working humidity 50-60%RH |
COMPANY NAME: Shenzhen Yintech Co., Ltd
PROFESSIONAL: Thermal/UV/Flexo CTP, CTP&CTCP Plate, Digital Printing MACHINE MANUFACTURER
Headquarter office: 1/F, Building C, Huachuangda Science Park, Baoyuan Road, Shenzhen
Factory address: Yinzhiming Industrial Park, Chuangye Rd, High-tech Zone, Xiangtan, Hunan
CONTACT PERSON: Cathy Zhou
MOBILE: 0086 15898560951
WhatsApp & Wechat: 0086 15898560951
EMAIL: service@yinzhiming.com